| Year 7 | Year 8 | Year 9 |
| Organisms: cells to systems | Digestion | Photosynthesis |
| Particulate nature of matter | Daltons atomic theory | Chemical reaction of metals and non metals |
| Energy: stores, transfers, power and costs | Movement, speed and acceleration | Contact forces, moments and pressure |
| Organisms: Skeletal and muscular systems | Breathing and gas exchange | Genes and inheritance |
| Pure and impure substances | Respiration | Energetics |
| Electric circuits, current, potential difference, resistance | Periodic table | Magnetism and electromagnetism |
| Human and plant reproduction | Earth and rocks | Evolution, extinction and biodiversity |
| Chemical reactions | Sound | The atmosphere |
| Forces and gravity | Light | Voltage, current, resistance and static electricity |
| Earth in space | Ecosystems and habitats | |
| Acids and alkalis | Materials | |
| Variation |
Key Stage 4
| Year 10 | Year 11 |
| Cells | Inheritance and evolution |
| Organisation | Homeostasis |
| Infection and response | Ecology |
| Bioenergetics | Organic chemistry |
| Atomic structure | Chemical analysis |
| Bonding and the periodic table | Using resources |
| Quantitative chemistry | Waves |
| Chemical change | Forces |
| The rate and extent of chemical change | Magnetism and electromagnetism |
| Energy | Space physics (Triple only) |
| Particle model | |
| Atomic structure | |
| Electricity |

